Reminisce Festival Life Limited
- Company number
- 09902662
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 4 Dec 2015
- Nature of business
- Support activities to performing arts
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Christopher David Rudall | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 1 Nov 2019 |
| Mr Christopher David Rudall | Ownership Of Shares 25 To 50 Percent | 20 Nov 2021 | 10 Dec 2021 |
| Mr John David Lynch | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
5 Oct 2023 | |
| Mr Lee Christopher Butler | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
1 Dec 2021 | |
| Mr Steven Mark Laycock | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
8 Dec 2019 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 Dec 2024 | £307 | £40,351 |
| 31 Dec 2023 | £4,548 | £26,428 |
| 31 Dec 2022 | £11,165 | £18,852 |
| 31 Dec 2021 | £286,676 | £267,011 |
| 31 Dec 2020 | -£109,952 | - |
| 31 Dec 2019 | -£3,589 | - |
| 31 Dec 2018 | £29,452 | - |
| 31 Dec 2017 | -£45,710 | - |
| 31 Dec 2016 | £5,966 | - |
Connections
Companies at the same address
- In Demand Productions Ltd (09902587)