Black Cat Creation Limited
- Company number
- 09883687
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23 Nov 2015
- Nature of business
- Artistic creation
Registered office
Previous names
- Julie Rose Smith Limited (until 17 Aug 2017)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jonathan David Dickie | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
1 Sep 2016 | 2 Jan 2018 |
| Miss Julie Rose Smith | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | £3,525 | £11,662 | 2 |
| 31 Dec 2023 | £2,587 | £13,943 | 2 |
| 31 Dec 2022 | £813 | £18,133 | 2 |
| 31 Dec 2021 | £151 | £31,603 | 2 |
| 31 Dec 2020 | £4,821 | £30,149 | 2 |
| 31 Dec 2019 | - | £8,668 | 1 |
| 31 Dec 2018 | - | £12,912 | 1 |
| 31 Dec 2017 | - | £11,702 | 1 |
| 30 Nov 2016 | - | - | - |
Connections
Companies at the same address
- 131 Media Limited (11232586)
- 17-19 Mare Street Limited (09818337)
- Actors Pro Expo Ltd (07342214)
- Affinity Academy Limited (09048169)
- Aldgate Pictures Limited (13476473)
- Alexandra Von Peltz Limited (12513350)
- Amazed Escapes Limited (09954897)
- Anna Zantiotis Productions & Design Ltd (11516828)
- Arenas Technologies Limited (14154397)
- Bb2b Strategic Advisory Ltd (16608849)