OpenCompanies

Sonnenseite Limited

Company number
09880863
Status
Active
Type
Private Limited Company
Incorporated
19 Nov 2015
Nature of business
Residents property management

Registered office

Officers

NameRoleAppointedResigned
NGAH, Safiah Josephine Director 22 Oct 2025

Accounts

Year ended Net assets Cash Employees
31 Dec 2025 £40,773 - 0
31 Dec 2024 £40,773 - 0
31 Dec 2023 £40,773 - 0
31 Dec 2022 £40,773 - 0
31 Dec 2021 £40,773 - 0
31 Dec 2020 £40,773 - 0
31 Dec 2019 £40,773 - 0
31 Dec 2018 £40,773 - -
30 Nov 2017 £40,773 - -
30 Nov 2016 £40,773 £55 -

Connections

Companies at the same address

Data