# NE Payroll Ltd

## Details

- **Company number:** [09876081](https://find-and-update.company-information.service.gov.uk/company/09876081)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 17 Nov 2015
- **Registered office:** 39 HALLGARTH, CONSETT, DH8 8BJ
- **Nature of business:** [62090](/sic/62090) Other information technology service activities





## Accounts

| Year ended | Turnover | Net assets | Employees |
|---|---|---|---|
| 30 Nov 2024 | - | £43,029 | 1 |
| 30 Nov 2023 | - | £92,289 | 1 |
| 30 Nov 2022 | - | £102,632 | 1 |
| 30 Nov 2021 | - | £135,316 | 1 |
| 30 Nov 2020 | £90,543 | £0 | 0 |
| 30 Nov 2019 | £78,146 | £78,432 | 1 |
| 30 Nov 2018 | £123,283 | £0 | - |
| 30 Nov 2017 | £130,252 | £30,725 | - |
| 30 Nov 2016 | £96,079 | £22,406 | - |







