Coplan Estates (Sidcup Holdings) Ltd
- Company number
- 09865387
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10 Nov 2015
- Nature of business
- Buying and selling of own real estate
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Colin Andrew Richard Mcqueston | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
9 Nov 2016 | 21 Nov 2025 |
| Mr Nicholas Sean Doyle | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
9 Nov 2016 | |
| Mr Paul David Stanley | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
9 Nov 2016 |
Accounts
| Year ended | Net assets |
|---|---|
| 30 Jun 2025 | £544,509 |
| 30 Jun 2024 | £544,509 |
| 30 Jun 2023 | £544,509 |
| 30 Jun 2022 | £631,112 |
| 30 Jun 2021 | £500 |
| 30 Jun 2020 | £500 |
| 30 Jun 2019 | £500 |
| 30 Jun 2018 | £500 |
| 30 Jun 2017 | £500 |
| 30 Jun 2016 | £500 |
Connections
Companies at the same address
- Coplan Estates (Brighton) Limited (07002430)
- Coplan Estates (Caterham) Ltd (09723398)
- Coplan Estates (Eastbourne) Limited (10265601)
- Coplan Estates (Winchester) Limited (06975789)
- Coplan Estates Limited (05141373)
- HB Regeneration Limited (07583825)