# Park Rise Holdings Limited

## Details

- **Company number:** [09838165](https://find-and-update.company-information.service.gov.uk/company/09838165)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 22 Oct 2015
- **Registered office:** NO. 1 OFFICES MOUNT FARM, TAWNEY COMMON, THEYDON MOUNT, EPPING, CM16 7PX
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HUCKETT, Richard Alexander | director | 15 Apr 2019 | 14 Sep 2022 |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr William Richard Gowing | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 21 Jul 2020 |
| Mr Martin Gowing | voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Aug 2020 |  |
| Mr William Richard Gowing | ownership-of-shares-25-to-50-percent | 5 Jul 2016 |  |
| Ms Megan Rose Gowing | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | -£771,555 | £9,599 | 0 |
| 31 Oct 2024 | -£834,865 | £2,971 | 4 |
| 31 Oct 2023 | -£752,658 | £4,175 | 5 |
| 31 Oct 2022 | -£335,137 | £2,549 | 5 |
| 31 Oct 2021 | £67,332 | £85,617 | 4 |
| 31 Oct 2020 | -£70,707 | £5,862 | 3 |
| 31 Oct 2019 | -£78,087 | £117,361 | 3 |
| 31 Oct 2018 | -£2,655 | £69,572 | - |
| 31 Oct 2017 | £19,241 | £54,861 | - |
| 31 Oct 2016 | - | - | - |




## Controls

- [Briarcare Recruitment Agency Holdings Limited](/company/11421721) (11421721)
- [Bure Bakehouse Ltd](/company/16702251) (16702251)
- [Property Letting Furniture Solutions Limited](/company/05405834) (05405834)
- [Raw Made Simple Ltd](/company/09841274) (09841274)





