# J&amp;G UK Transport Ltd

## Details

- **Company number:** [09835681](https://find-and-update.company-information.service.gov.uk/company/09835681)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 21 Oct 2015
- **Registered office:** 11 CAVERSHAM ROAD, LEICESTER, LE2 9LQ
- **Nature of business:** [52290](/sic/52290) Other transportation support activities


## Previous names

- GSV Transport Ltd (until 29 Mar 2022)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Alin Mihail Petrescu | ownership-of-shares-25-to-50-percent | 1 Mar 2021 | 28 Feb 2022 |
| Mr Antonio-Cristian Joita | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Mar 2022 | 17 May 2022 |
| Mr Sorin Vasile Giurgiuveanu | ownership-of-shares-75-to-100-percent, right-to-appoint-and-remove-directors-as-trust, significant-influence-or-control-as-trust | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Employees |
|---|---|---|---|
| 31 Oct 2025 | £44,196 | £2,819 | 1 |
| 31 Oct 2024 | £67,421 | £347 | 1 |
| 31 Oct 2023 | £69,971 | £347 | 1 |
| 31 Oct 2022 | £40,662 | £559 | 1 |
| 31 Oct 2021 | £86,259 | £559 | 1 |
| 31 Oct 2020 | - | £159 | 1 |
| 31 Oct 2019 | - | £462 | 0 |
| 31 Oct 2018 | - | £469 | - |
| 31 Oct 2017 | - | £57 | - |
| 31 Oct 2016 | - | £6 | - |







