OpenCompanies

Vision Box Cinema Ltd

Company number
09831081
Status
Active
Type
Ltd
Incorporated
19 Oct 2015
Nature of business
Motion picture production activities
Motion picture projection activities

Registered office

50 Pierremont Avenue
Broadstairs
CT10 1NL

Control

NameNature of controlNotifiedCeased
Mr Simon Richard Ward Significant Influence Or Control 18 Oct 2016

Accounts

Year ended Turnover Net assets Cash Employees
31 Oct 2025 - -£103,914 - 5
31 Oct 2024 - -£46,399 - 5
31 Oct 2023 - -£20,829 - 5
31 Oct 2022 - -£2,564 - 5
31 Oct 2021 £33,235 £17,786 - 4
31 Oct 2020 £38,552 -£32,122 - 4
31 Oct 2019 £100,954 -£21,316 - 4
31 Oct 2018 £85,646 -£29,678 - -
31 Oct 2017 £76,454 -£29,278 - -
31 Oct 2016 - -£14,730 £0 -

Data