# Baseline Project Services Ltd

## Details

- **Company number:** [09793420](https://find-and-update.company-information.service.gov.uk/company/09793420)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 24 Sep 2015
- **Registered office:** UNIT A, 82 JAMES CARTER ROAD, MILDENHALL, IP28 7DE
- **Nature of business:** [82990](/sic/82990) Other business support service activities n.e.c.



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HUSBAND, Dennis | director | 1 Dec 2023 |  |
| HUSBAND, Michael | director | 24 Sep 2015 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Katrina Davi-Husband | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 30 Nov 2023 |
| Mrs Christine Husband | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 19 Jun 2024 |  |
| Mr Michael Husband | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2026 | - | £1 | - | 2 |
| 31 Mar 2025 | - | £472 | £8,960 | 2 |
| 30 Sep 2023 | - | £9,247 | - | 2 |
| 30 Sep 2022 | - | £18,343 | - | 2 |
| 30 Sep 2021 | - | £2 | - | 2 |
| 30 Sep 2020 | - | £4,008 | - | 2 |
| 30 Sep 2019 | - | -£6,192 | - | - |
| 30 Sep 2018 | - | £2 | - | - |
| 30 Sep 2017 | - | £9,467 | £21,027 | - |
| 30 Sep 2016 | £62,441 | £5,542 | £11,676 | - |






## Registered address

1,986 companies are registered at this address - likely a registration agent.



