# Nestor Group Ltd

## Details

- **Company number:** [09784802](https://find-and-update.company-information.service.gov.uk/company/09784802)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 18 Sep 2015
- **Registered office:** 2 LEMAN STREET, LONDON, E1W 9US
- **Nature of business:** [55100](/sic/55100) Hotels and similar accommodation, [55209](/sic/55209) Other holiday and other collective accommodation, [68320](/sic/68320) Management of real estate on a fee or contract basis


## Previous names

- The Air Agents Ltd (until 28 Oct 2019)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Fran Milsom | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 15 Sep 2016 | 2 May 2019 |
| Mr Mark Hudson | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 15 Sep 2016 | 2 May 2019 |
| Mr Fran Milsom | significant-influence-or-control | 18 Sep 2016 |  |
| Mr Mark Alexander Hudson | significant-influence-or-control | 18 Sep 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2024 | £734,034 | £912,823 | 0 |
| 30 Sep 2023 | £632,316 | £807,488 | 7 |
| 30 Sep 2022 | £499,735 | £750,846 | 5 |
| 30 Sep 2021 | £327,847 | £567,080 | 10 |
| 30 Sep 2020 | £249,121 | £370,989 | 10 |
| 30 Sep 2019 | £551,231 | £690,600 | 13 |
| 30 Sep 2018 | -£16,536 | £101,278 | 4 |
| 30 Sep 2017 | £39,274 | £39,148 | 4 |
| 30 Sep 2016 | -£2 | - | - |






## Registered address

1,703 companies are registered at this address - likely a registration agent.



