Accounts to 31 Jan 2017
- Period
- 17 Sep 2015 to 31 Jan 2017
Balance sheet
| Item | 31 Jan 2017 |
|---|---|
| Fixed assets | £1,363,337 |
| Current assets | £58,027 |
| Debtors | £3,249 |
| Cash at bank and in hand | £54,778 |
| Net current assets/liabilities | -£520,205 |
| Total assets less current liabilities | £843,132 |
| Net assets/liabilities | £31,794 |
| Shareholders' funds | £200 |
Profit and loss
| Item | 31 Jan 2017 |
|---|---|
| Profit/loss for the period | £31,594 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero.