Chicama Ltd
- Company number
- 09778012
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15 Sep 2015
- Nature of business
- Licenced restaurants
- Corporate group
- Pachamama Group Ltd (9 companies)
Registered office
Previous names
- CRG London 1 Ltd (until 18 Sep 2015)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Aivar Pihlak | Significant Influence Or Control Significant Influence Or Control As Firm |
6 Apr 2016 | 31 Aug 2021 |
| Mr Iskandarbek Narzibekov | Significant Influence Or Control Significant Influence Or Control As Firm |
6 Apr 2016 | 26 Jul 2023 |
| Mr Rustambek Narzibekov | Significant Influence Or Control | 26 Jul 2023 | |
| Crg London Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control |
1 Jul 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2024 | £191,353 | £48,293 | 25 |
| 31 Aug 2023 | £500,261 | £35,494 | 25 |
| 31 Aug 2022 | £782,092 | £154,110 | 23 |
| 31 Aug 2021 | £511,056 | £763,340 | 23 |
| 31 Aug 2020 | £105,634 | £240,216 | 23 |
| 31 Aug 2019 | - | £38,884 | - |
| 31 Aug 2018 | -£8,110 | £38,650 | - |
| 31 Aug 2016 | -£79,910 | £28,870 | - |
Connections
Owned by
Chicama Ltd → CRG London Limited → Pachamama Group Ltd