Monica Limited
- Company number
- 09720496
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 6 Aug 2015
- Nature of business
- Activities of other holding companies n.e.c.
Registered office
Previous names
- DHW Holdings Limited (until 26 Feb 2016)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Wheelhouse Warehousing Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 7 Oct 2020 |
| Pickton Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
7 Oct 2020 | 18 Jan 2021 |
| Tuaini Properties Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
18 Jan 2021 | 9 Mar 2023 |
| Mr David Hugh Wheelhouse | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
9 Mar 2023 |
Accounts
| Year ended | Employees |
|---|---|
| 31 Aug 2025 | 0 |
| 31 Aug 2024 | 1 |
| 31 Aug 2023 | 1 |
| 31 Aug 2022 | 1 |
| 31 Aug 2021 | 1 |
| 31 Aug 2020 | 1 |
| 31 Aug 2019 | 1 |
| 31 Aug 2018 | - |
| 31 Aug 2017 | - |
| 31 Aug 2016 | - |
Connections
Registered address
324 companies are registered at this address - likely a registration agent.