Forest Pennant Ltd
- Company number
- 09706442
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28 Jul 2015
- Nature of business
- Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HART, James Peter Leslie | Director | 22 Dec 2020 | |
| HART, Simon Charles Peter | Director | 17 Nov 2020 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Gareth Emrys John Rees | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors Significant Influence Or Control |
26 Jul 2016 | 8 Aug 2019 |
| Mr Gareth Emrys John Rees | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control |
20 Jun 2016 | 8 Aug 2019 |
| Mr Gareth Emrys John Rees | Ownership Of Shares 75 To 100 Percent Ownership Of Shares 75 To 100 Percent As Trust Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control |
20 Jun 2016 | 8 Aug 2019 |
| Forest Of Dean Stone Firms Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
8 Aug 2019 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 Dec 2025 Dormant | - | - |
| 31 Dec 2024 | - | - |
| 31 Dec 2023 | - | - |
| 31 Dec 2022 | - | - |
| 31 Dec 2021 | - | - |
| 31 Dec 2020 | - | - |
| 31 Dec 2019 | - | - |
| 31 Jul 2018 Dormant | £100 | - |
| 31 Jul 2017 Dormant | £100 | £100 |
| 31 Jul 2016 Dormant | £100 | £100 |
Connections
Owned by
Forest Pennant Ltd → Forest Of Dean Stone Firms Limited
Directors’ other companies
- HART, James Peter Leslie - Director at Belvedere Stone Ltd
- HART, James Peter Leslie - Director at Hart Minerals Limited
- HART, Simon Charles Peter - Director at Belvedere Stone Ltd
- HART, Simon Charles Peter - Director at Hart Minerals Limited
Registered address
345 companies are registered at this address - likely a registration agent.