Fellows Road (Developments) Limited
- Company number
- 09693913
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20 Jul 2015
- Nature of business
- Development of building projects
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| JOYCE, Jonathan Noel | Director | 20 Jul 2015 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr John Joyce | Ownership Of Shares 50 To 75 Percent Ownership Of Shares 50 To 75 Percent As Firm Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
14 Jul 2016 | 1 Sep 2019 |
| Mr John Joseph Joyce | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
1 Sep 2019 | |
| Mr Jonathan Joyce | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
20 Jul 2017 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Jul 2024 | - | 0 |
| 31 Jul 2023 | - | 0 |
| 31 Jul 2022 | -£1,957,738 | 0 |
| 31 Jul 2021 | £100 | 0 |
| 31 Jul 2020 | - | 0 |
| 31 Jul 2019 | - | 0 |
| 31 Jul 2018 | - | - |
| 31 Jul 2017 | £100 | - |
| 31 Jul 2016 | - | - |
Connections
Directors’ other companies
- JOYCE, Jonathan Noel - Director at Grey Hill Developments Ltd
Registered address
323 companies are registered at this address - likely a registration agent.