# Southern Land London Limited

## Details

- **Company number:** [09693221](https://find-and-update.company-information.service.gov.uk/company/09693221)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 20 Jul 2015
- **Registered office:** 25 LISLE STREET, LONDON, WC2H 7BA
- **Nature of business:** [55900](/sic/55900) Other accommodation, [70229](/sic/70229) Management consultancy activities other than financial management, [81100](/sic/81100) Combined facilities support activities


## Previous names

- Little Lamb Birmingham Limited (until 29 Jan 2016)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Peng Liu | ownership-of-shares-75-to-100-percent | 1 May 2017 | 15 May 2017 |
| Mr Linsen Zhou | right-to-appoint-and-remove-directors | 1 Jan 2018 | 1 May 2022 |
| Mr Peng Liu | ownership-of-shares-75-to-100-percent, right-to-appoint-and-remove-directors | 1 May 2022 | 1 May 2023 |
| Ms Cheng Pang | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 May 2023 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | - | - | 2 |
| 31 Mar 2024 | - | - | 1 |
| 31 Mar 2023 | - | - | 1 |
| 31 Mar 2022 | - | - | 4 |
| 31 Mar 2021 | -£532,183 | - | 5 |
| 31 Mar 2020 | -£454,799 | - | 5 |
| 31 Mar 2019 | -£256,688 | - | 5 |
| 30 Apr 2018 | -£133,248 | - | 4 |
| 30 Apr 2017 | -£63,581 | - | - |
| 28 Feb 2016 | £100 | £100 | - |






## Companies at the same address

- [KAI Properties Limited](/company/08623837) (08623837)



