OpenCompanies

Mercore Services Group Limited

Company number
09683556
Status
Active
Type
Ltd
Incorporated
13 Jul 2015
Nature of business
Support activities for crop production

Registered office

Ransom Hall South
Ransom Wood Business Park
Mansfield
NG21 0HJ

Previous names

  • A G Corp Ltd (until 10 May 2024)

Officers

NameRoleAppointedResigned
BADNJKI, Abdulghani Director 13 Jul 2015 18 Feb 2019
NAJMUDEEN, Mohamed Director 1 Jan 2016 8 Aug 2019
AJETI, Roni Director 24 Jun 2019 8 Apr 2020
AJETI, Roni Director 8 Apr 2020 25 Feb 2022
SYYED, Moin Aziz Director 30 Nov 2015

Control

NameNature of controlNotifiedCeased
Mr Aziz Syyed Ownership Of Shares 75 To 100 Percent 6 Apr 2016

Accounts

Year ended Turnover Net assets Cash Employees
31 Jul 2024 - £395,955 £3,138 0
31 Jul 2023 - £488,093 £8,004 0
31 Jul 2022 - £525,705 £2,895 0
31 Jul 2021 - £635,922 £188 0
31 Jul 2020 - £783,536 £986 0
31 Jul 2019 - £811,988 £806 0
31 Jul 2018 - £831,257 £2,109 0
31 Jul 2017 £216,424 £844,159 - -
31 Jul 2016 - £700,385 £26,268 -

Connections

Companies at the same address

Data