OpenCompanies

Agrowin Ltd

Company number
09637606
Status
Active
Type
Private Limited Company
Incorporated
12 Jun 2015
Nature of business
Retail sale in non-specialised stores with food, beverages or tobacco predominating

Registered office

39 Oakwood Crescent
Greenford
UB6 0RF

Control

NameNature of controlNotifiedCeased
Mr Senathirajah Thayananthamoorthy Significant Influence Or Control 1 Jun 2017

Accounts

Year ended Net assets Cash Employees
30 Jun 2025 £100 £100 0
30 Jun 2024 £37,215 £17,572 3
30 Jun 2023 £43,101 £6,373 3
30 Jun 2022 £43,180 £4,205 3
30 Jun 2021 £36,807 £2,337 3
30 Jun 2020 £29,261 £8,038 3
30 Jun 2019 £19,165 £946 -
30 Jun 2018 £21,680 £2,486 -
30 Jun 2017 £13,299 £1,455 -
30 Jun 2016 -£2,358 £1,893 -

Data