Accounts to 30 Jun 2018
- Period
- 30 Jun 2018 to 30 Jun 2018
Balance sheet
| 30 Jun 2018 | 30 Jun 2017 | |
|---|---|---|
| Fixed assets | -£6,948 | £687 |
| Current assets | -£15,292 | £15,263 |
| Cash at bank and in hand | - | £15,263 |
| Net current assets/liabilities | -£2,220 | £1,078 |
| Total assets less current liabilities | -£9,168 | £1,765 |
| Net assets/liabilities | -£8,694 | £1,765 |
| Called up share capital | - | £100 |
| Profit and loss account reserve | - | £1,665 |
| Shareholders' funds | £8,694 | £100 |
Profit and loss
| 30 Jun 2018 | 30 Jun 2017 | |
|---|---|---|
| Staff costs | - | £13,903 |