# Folkestone Capital Limited

## Details

- **Company number:** [09586793](https://find-and-update.company-information.service.gov.uk/company/09586793)
- **Status:** Liquidation
- **Type:** Private Limited Company
- **Incorporated:** 12 May 2015
- **Registered office:** THE LODGE, THE LEAS, FOLKESTONE, CT20 2XL
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Miss Julianna Stainer | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Jul 2016 | 22 Aug 2019 |
| Miss Henriette Stainer | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Jul 2016 | 16 Dec 2020 |
| Folkestone Collections Trust | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Dec 2020 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 31 Mar 2021 | £35,697 | 3 |
| 31 Mar 2020 | £41,088 | 3 |
| 31 Mar 2019 | £43,389 | - |
| 31 Mar 2018 | £24,719 | - |
| 31 Mar 2017 | £2 | - |
| 31 May 2016 | £1 | - |







