Belgravia Investments International Limited
- Company number
- 09575770
- Status
- Active
- Type
- Ltd
- Incorporated
- 5 May 2015
- Nature of business
- Other business support service activities n.e.c.
Registered office
Previous names
- Pegasus Crematoriums Limited (until 24 Aug 2017)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ZIMMERMANN, Stefan, Doctor | Director | 21 May 2015 | 2 Aug 2017 |
| GERARD, Nicholas John | Director | 15 Jun 2015 | 23 Aug 2017 |
| KNEDLIK, Rudolf | Director | 21 May 2015 | 23 Aug 2017 |
| VITALE, Neil | Director | 5 May 2015 | 30 Apr 2021 |
| GOHIL, Sundeep | Director | 23 Aug 2017 | 12 Oct 2021 |
| VITALE, Kalu | Director | 30 Apr 2021 | 4 Mar 2024 |
| VITALE, Neil | Secretary | 12 Oct 2021 | |
| VITALE, Neil | Director | 12 Oct 2021 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Neil Vitale | Ownership Of Shares 25 To 50 Percent | 5 Dec 2016 | 30 Apr 2021 |
| Mr Sundeep Gohil | Significant Influence Or Control | 5 Dec 2016 | 12 Oct 2021 |
| Mrs Kalu Vitale | Right To Appoint And Remove Directors | 12 Oct 2021 | 4 Mar 2024 |
| Mr Neil Vitale | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
12 Dec 2019 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2022 | -£1,060,054 | £7,299 | 0 |
| 31 May 2021 | £50,596 | £31,346 | 0 |
| 31 May 2020 | £47,306 | £20,968 | 0 |
| 31 May 2019 | £86,398 | £38,372 | - |
| 31 May 2018 | £98,775 | - | - |
| 31 May 2017 Dormant | £1,000 | - | - |
| 31 May 2016 Dormant | £1,000 | - | - |
Connections
Controls
- Kingfisher Country Club Limited (03088951)
Directors’ other companies
- VITALE, Neil - Director at Fairmont Property Developers UK Ltd