OpenCompanies

Brockley Stores Ltd

Company number
09568516
Status
Active
Type
Private Limited Company
Incorporated
30 Apr 2015
Nature of business
Other retail sale of food in specialised stores

Registered office

Previous names

  • Freshviews Consulting Limited (until 25 Jan 2016)

Control

NameNature of controlNotifiedCeased
Mr Rob Hagen Ownership Of Shares 75 To 100 Percent 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £5,398 £495 25
31 Mar 2024 -£22,492 £433 25
31 Mar 2023 -£10,840 £23,923 26
31 Mar 2022 £56,919 £28,327 27
31 Mar 2021 £139,672 £55,825 24
31 Mar 2020 £145,507 £121,439 15
31 Mar 2019 £136,690 £76,533 -
31 Mar 2018 £108,647 £43,426 -
31 Mar 2017 £125,422 £63,767 -
1 Apr 2016 - £45,424 -

Data