Come Play With Me CIC
- Company number
- 09549371
- Status
- Active
- Type
- Private-Limited-Guarant-Nsc
- Incorporated
- 19 Apr 2015
- Nature of business
- Sound recording and music publishing activities
Other education n.e.c.
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SMITH, Dominic Peter Roy | Director | 4 Jan 2024 | |
| CLARK, Nathan Scott | Director | 1 Nov 2022 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Sep 2025 | £268,955 | £34,849 | £2,464 | 8 |
| 30 Sep 2024 | £244,542 | £48,008 | £35,498 | 10 |
| 30 Sep 2023 | - | - | - | - |
| 30 Sep 2022 | £197,993 | £92,762 | £118,758 | 1 |
| 30 Sep 2021 | £122,833 | £43,624 | £85,970 | 1 |
| 30 Sep 2020 | £62,404 | £8,106 | £59,592 | 1 |
| 30 Sep 2019 | - | - | - | - |
| 30 Sep 2018 | - | - | - | - |
| 30 Sep 2017 | - | - | - | - |
| 30 Sep 2016 | - | - | - | - |
Connections
Controls
- Clue Records Limited (08617623)
Companies at the same address
- Ereira Limited (09520929)