# Blackburn Carpet Centre Ltd

## Details

- **Company number:** [09527487](https://find-and-update.company-information.service.gov.uk/company/09527487)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 7 Apr 2015
- **Registered office:** 36-44 BOLTON ROAD, BLACKBURN, BB2 3PZ
- **Nature of business:** [47530](/sic/47530) Retail sale of carpets, rugs, wall and floor coverings in specialised stores



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KHAN, Naveed Bostan | director | 7 Apr 2015 | 10 May 2019 |
| AHMAD, Waqar | director | 10 May 2019 | 11 Jun 2019 |
| AHMED, Waqar | director | 11 Jun 2019 | 17 Jul 2019 |
| GAUNDAL, Munir | director | 20 May 2019 | 17 Jul 2019 |
| HANIF, Mohammed Yasar | director | 10 May 2019 | 17 Jul 2019 |
| MALIK, Hamza | director | 10 May 2019 | 12 Aug 2021 |
| KHAN, Naveed Bostan | director | 20 May 2019 | 15 Aug 2023 |
| BUTT, Muhammad Naeem | director | 8 Sep 2022 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Naveed Bostan Khan | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Jan 2017 | 10 May 2019 |
| Mr Hamza Malik | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 May 2019 | 8 Jul 2019 |
| Mr Naveed Bostan Khan | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Jul 2019 | 10 Jul 2019 |
| Mr Hamza Malik | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Jul 2019 | 12 Aug 2021 |
| Mr Waqar Ahmad | ownership-of-shares-75-to-100-percent | 12 Aug 2021 | 6 Dec 2021 |
| Mr Naveed Bostan Khan | ownership-of-shares-75-to-100-percent | 6 Dec 2021 | 15 Aug 2023 |
| Mr Muhammad Naeem Butt | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Aug 2023 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 30 Apr 2023 | £254,977 | 3 |
| 30 Apr 2022 | £265,712 | 7 |
| 30 Apr 2021 | £206,987 | 5 |
| 30 Apr 2020 | £128,578 | 3 |
| 30 Apr 2019 | £37,306 | - |
| 30 Apr 2018 | £5,956 | - |
| 30 Apr 2017 | -£8,716 | - |
| 30 Apr 2016 | -£5,975 | - |






## Companies at the same address

- [Carpet Up Limited](/company/12030955) (12030955)



