OpenCompanies

David Alexandru Ltd

Company number
09504656
Status
Active
Type
Private Limited Company
Incorporated
23 Mar 2015
Nature of business
Unlicensed carriers

Registered office

52 Kimberley Street
Wolverhampton
WV3 0BS

Control

NameNature of controlNotifiedCeased
Mr Alexandru Mihaita David Significant Influence Or Control 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £4,197 £7,236 1
31 Mar 2024 £3,823 £6,848 1
31 Mar 2023 £3,248 £6,224 1
31 Mar 2022 £3,884 £6,672 1
31 Mar 2021 £3,322 £5,442 1
31 Mar 2020 £4,702 £6,575 1
31 Mar 2019 £4,489 £7,646 -
31 Mar 2018 £3,801 £6,484 -
31 Mar 2017 £5,133 £8,121 -
31 Mar 2016 £1,181 £1,974 -

Data