Nightlight Leisure Ltd
- Company number
- 09501471
- Status
- In Administration
- Type
- Private Limited Company
- Incorporated
- 20 Mar 2015
- Nature of business
- Public houses and bars
- Corporate group
- Robus Capital Management Limited (129 companies)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Nicholas Campbell | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
8 May 2017 | 27 Feb 2018 |
| Mr Jason Quick | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
8 May 2017 | 27 Feb 2018 |
| Lonsdale Capital Partners Llp | Ownership Of Shares 50 To 75 Percent As Firm Voting Rights 50 To 75 Percent As Firm Right To Appoint And Remove Directors As Firm |
20 Jan 2020 | 20 Jan 2020 |
| Lonsdale Capital Partners Gp Llp | Ownership Of Shares 50 To 75 Percent As Firm Voting Rights 50 To 75 Percent As Firm Right To Appoint And Remove Directors As Firm |
20 Jan 2020 | 20 Jan 2020 |
| Whiskey (Bidco) Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
27 Feb 2018 | 20 Jan 2020 |
| Lonsdale Capital Partners L.P. | Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent As Firm |
20 Dec 2020 | 20 Dec 2020 |
| Whiskey (Bidco) Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
27 Feb 2018 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2024 | - | - | - | - |
| 2 Apr 2023 | £28,012,000 | £1,292,000 | £1,110,000 | 266000 |
| 27 Mar 2022 | - | - | - | - |
| 28 Mar 2021 | - | - | - | - |
| 29 Mar 2020 | - | - | - | - |
| 31 Mar 2019 | - | - | - | - |
| 31 Mar 2018 | - | - | - | - |
| 31 Mar 2017 | - | £681,288 | £129,500 | - |
| 31 Mar 2016 Dormant | - | £100 | £100 | - |
Connections
Owned by
Nightlight Leisure Ltd → Whiskey (Bidco) Limited → Whiskey (Topco) Limited → Lonsdale Capital Partners Gp LLP → Lonsdale Capital Partners I Limited → Lonsdale Capital Partners LLP
Controls
- Aldwych Street Light Limited (10311291)
- Brighton Street Light Limited (10538867)
- Camden Street Light Limited (10311074)
- Charterhouse Street Light Bar Limited (10150317)
- Flashlight Leisure Limited (08651725)
- Simmons 3 Bateman Street Limited (13253664)
- Simmons Battersea Limited (14298604)
- Simmons Brixton Limited (13811359)
- Simmons Cornhill Limited (13458401)
- Simmons Eastcheap Limited (11611794)
Companies at the same address
- Cheshunt Lakeside Developments Limited (09794834)
- Crown Agents Limited (03259922)
- Floodlight Leisure Ltd (09787521)
- Hounslow Property Development Limited (12300680)
- Knowledgemotion Ltd (08595964)
- Paintwell Limited (00867825)
- Promain (UK) Limited (05271223)
- Simmons 3 Bateman Street Limited (13253664)
- Simmons Battersea Limited (14298604)
- Simmons Brixton Limited (13811359)