Flat Cap Developments Ltd
- Company number
- 09466931
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 3 Mar 2015
- Nature of business
- Development of building projects
- Corporate group
- 9 Property Group Limited (29 companies)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Mr Tajinder Singh Ubhi | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 7 Oct 2021 |
| 9 Property Group Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
7 Oct 2021 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £349,664 | £116 | 0 |
| 31 Mar 2024 | £444,921 | - | 1 |
| 31 Mar 2023 | £420,827 | £4 | 2 |
| 31 Mar 2022 | £291,206 | £1,129 | 2 |
| 31 Mar 2021 | £463,561 | £175,711 | 2 |
| 31 Mar 2020 | -£346,549 | £289 | 2 |
| 31 Mar 2019 | -£179,483 | £25,935 | 1 |
| 31 Mar 2018 | £467 | £22,977 | 1 |
| 31 Mar 2017 | £1,802 | £15,747 | - |
| 31 Mar 2016 | -£4,111 | £84,325 | - |
Connections
Owned by
Flat Cap Developments Ltd → 9 Property Group Limited
Companies at the same address
- 9 Property Group Limited (09519708)
- 9money Limited (15685057)
- Archer House Residence Ltd (11652045)
- Boothys Ltd (11365266)
- Castle Gate House (Nottingham) Ltd (15797342)
- Cavendish Buildings (Wheeler Gate) Ltd (15425125)
- Chartwell House Nottingham Ltd (13830359)
- Chartwell House Nottingham Rentco Limited (17364675)
- Cityboard Developments Ltd (08184251)
- Cube Investments Ltd (07614414)