Gieonexar Ltd
- Company number
- 09405237
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26 Jan 2015
- Nature of business
- Non-trading company
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Gary Nartey | Ownership Of Shares 75 To 100 Percent | 21 Jan 2017 |
Accounts
| Year ended | Net assets |
|---|---|
| 31 Jul 2025 Dormant | £100 |
| 31 Jul 2024 Dormant | £100 |
| 31 Jul 2023 Dormant | £100 |
| 31 Jul 2022 Dormant | £100 |
| 31 Jul 2021 Dormant | £100 |
| 31 Jan 2020 Dormant | £100 |
| 31 Jan 2019 Dormant | £100 |
| 31 Jan 2018 Dormant | £100 |
| 31 Jan 2017 Dormant | £100 |
| 31 Jan 2016 Dormant | £100 |
Connections
Companies at the same address
- Gieonexus Limited (06974884)