# Blackrock Systems Limited

## Details

- **Company number:** [09360450](https://find-and-update.company-information.service.gov.uk/company/09360450)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 18 Dec 2014
- **Registered office:** 3RD FLOOR SUITE, 207 REGENT STREET, LONDON, W1B 3HH
- **Nature of business:** [62020](/sic/62020) Information technology consultancy activities




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Lawson Joseph | right-to-appoint-and-remove-directors | 1 Oct 2016 | 14 Mar 2020 |
| Mr Lawson Joseph | ownership-of-shares-75-to-100-percent | 28 Oct 2022 |  |
| Ms Hannah Joseph | significant-influence-or-control | 1 Jan 2020 |  |



## Accounts

| Year ended | Turnover | Net assets | Employees |
|---|---|---|---|
| 31 Dec 2025 | - | £0 | 0 |
| 31 Dec 2024 | - | £4,555 | 0 |
| 31 Dec 2023 | - | £1 | 0 |
| 31 Dec 2022 | - | £1 | 0 |
| 31 Dec 2021 | - | £1,009 | 0 |
| 31 Dec 2020 | - | £3,480 | 0 |
| 31 Dec 2019 | £207,281 | £725 | 0 |
| 31 Dec 2018 | - | £921 | - |
| 31 Dec 2017 | £300,791 | £2,566 | - |
| 31 Dec 2016 | £185,191 | £2,198 | - |
| 31 Dec 2015 | - | £8,422 | - |






## Registered address

1,048 companies are registered at this address - likely a registration agent.



