OpenCompanies

Livetech Ltd

Company number
09335110
Status
Active
Type
Private Limited Company
Incorporated
1 Dec 2014
Nature of business
Information technology consultancy activities

Registered office

16 Trinity Square
Llandudno
LL30 2RB

Control

NameNature of controlNotifiedCeased
Mr Paul Christian Levy Ownership Of Shares 75 To 100 Percent 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £422,269 £274,567 6
31 Mar 2024 £371,896 £159,459 7
31 Mar 2023 £357,354 £241,187 7
31 Mar 2022 £303,878 £219,466 7
31 Mar 2021 £216,524 £165,600 7
31 Mar 2020 £144,724 £111,277 9
31 Mar 2019 £101,557 £70,985 11
31 Mar 2018 £68,946 £48,649 7
31 Mar 2017 £33,378 £23,212 7
31 Dec 2015 £5 - -

Connections

Companies at the same address

Data