OpenCompanies

Richmond Training Hub Ltd

Company number
09327365
Status
Active
Type
Private Limited Company
Incorporated
25 Nov 2014
Nature of business
Educational support services

Registered office

Previous names

  • Richmond Community Education Provider Network Limited (until 10 Jun 2020)

Accounts

Year ended Cash Employees
31 Mar 2025 £218,630 4
31 Mar 2024 £264,293 4
31 Mar 2023 £299,166 3
31 Mar 2022 £336,577 4
31 Mar 2021 £298,313 4
31 Mar 2020 £249,689 4
31 Mar 2019 £266,754 -
31 Mar 2018 £229,752 -
31 Mar 2017 £1,068,958 -
31 Mar 2016 £182,809 -

Data