OpenCompanies

China Rose (2015) Ltd

Company number
09294332
Status
Active
Type
Private Limited Company
Incorporated
4 Nov 2014
Nature of business
Other business support service activities n.e.c.

Registered office

China Rose, 16 South Parade
Bawtry
Doncaster
DN10 6JH

Control

NameNature of controlNotifiedCeased
Mr Wai Fun Wan Ownership Of Shares 75 To 100 Percent 4 Nov 2016

Accounts

Year ended Net assets Cash Employees
31 Jan 2025 £536 £119,619 81
31 Jan 2024 £8,115 £122,462 40
31 Jan 2023 £34,918 £147,310 40
31 Jan 2022 £183,216 £399,690 30
31 Jan 2021 -£50,930 £66,045 0
31 Jan 2020 £757 £82,185 0
31 Jan 2019 £60,998 - -
31 Jan 2018 £18,514 - -
31 Jan 2017 £4,871 - -
30 Nov 2015 Dormant £10 £10 -

Data