# Star Concerts Limited

## Details

- **Company number:** [09276466](https://find-and-update.company-information.service.gov.uk/company/09276466)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 23 Oct 2014
- **Registered office:** LYNTON HOUSE, 7-12 TAVISTOCK SQUARE, LONDON, WC1H 9BQ
- **Nature of business:** [93290](/sic/93290) Other amusement and recreation activities n.e.c.



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BLOCK, Gloria Brenda | director | 28 May 2020 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Derek Maurice Block | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 5 Oct 2018 |
| Derek Maurice Block | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 21 Jul 2023 |  |
| Mrs Gloria Brenda Block | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 5 Oct 2018 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2025 | - | -£3,883 | £0 | 0 |
| 31 Dec 2024 | - | £2,547 | £26,741 | 0 |
| 31 Dec 2023 | - | - | - | 0 |
| 31 Dec 2022 | - | -£1,778 | £41,518 | 2 |
| 31 Dec 2021 | - | -£201,681 | £11,930 | 0 |
| 31 Dec 2020 | - | -£211,146 | £3,203 | 0 |
| 31 Dec 2019 | £111,004 | -£70,585 | £668 | 0 |
| 31 Dec 2018 | - | - | £398 | - |
| 31 Dec 2017 | - | - | £3,527 | - |
| 31 Dec 2016 | - | - | - | - |
| 31 Dec 2015 | - | - | £5,758 | - |






## Registered address

1,612 companies are registered at this address - likely a registration agent.



