# Borrow Hall Farm Ltd

## Details

- **Company number:** [09264541](https://find-and-update.company-information.service.gov.uk/company/09264541)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 15 Oct 2014
- **Registered office:** BORROW HALL, DUMPLING GREEN, DEREHAM, NR19 1HP
- **Nature of business:** [01500](/sic/01500) Mixed farming




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Leo James Harbour | ownership-of-shares-25-to-50-percent | 15 Oct 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | -£33,274 | £13,715 | 2 |
| 31 Oct 2024 | -£35,759 | £7,238 | 2 |
| 31 Oct 2023 | -£42,595 | £3,600 | 2 |
| 31 Oct 2022 | -£39,775 | £1,973 | 2 |
| 31 Oct 2021 | -£40,675 | £10,883 | 1 |
| 31 Oct 2020 | -£33,983 | £10,150 | 1 |
| 31 Oct 2019 | -£26,636 | £9,763 | 1 |
| 31 Oct 2018 | -£24,197 | £3,808 | - |
| 31 Oct 2017 | - | - | - |
| 31 Oct 2016 | -£12,538 | £7,337 | - |
| 31 Oct 2015 | - | £6,850 | - |







