Tobias James Installations Ltd
- Company number
- 09200668
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 2 Sep 2014
- Nature of business
- Plumbing, heat and air-conditioning installation
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Tobias Fleet | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Aug 2025 | £29,970 | 2 |
| 31 Aug 2024 | £44,576 | 2 |
| 31 Aug 2023 | £56,509 | 2 |
| 31 Aug 2022 | £51,106 | 2 |
| 31 Aug 2021 | £21,317 | 2 |
| 31 Aug 2020 | £9,113 | 2 |
| 31 Aug 2019 | £5,130 | - |
| 31 Aug 2018 | £7,896 | - |
| 31 Aug 2017 | £21,054 | - |
| 31 Aug 2016 | £568 | - |
| 31 Aug 2015 | £492 | - |
Connections
Companies at the same address
- Crystaltech Southwest Limited (16539913)