# N &amp; R Autos Ltd

## Details

- **Company number:** [09164869](https://find-and-update.company-information.service.gov.uk/company/09164869)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 6 Aug 2014
- **Registered office:** THE WORKSHOP LONG ROW, TIBENHAM, NORWICH, NR16 1PF
- **Nature of business:** [45200](/sic/45200) Maintenance and repair of motor vehicles



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| THORNTON-JONES, Antony Ivor | secretary | 6 Aug 2014 |  |
| PIGOTT, Rodney Mark | director | 6 Aug 2014 |  |
| THORNTON-JONES, Nicholas Antony | director | 6 Aug 2014 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Rodney Mark Pigott | ownership-of-shares-25-to-50-percent | 6 Aug 2016 |  |
| Mr Nicholas Antony Thornton-Jones | ownership-of-shares-25-to-50-percent | 6 Aug 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Employees |
|---|---|---|---|
| 31 Aug 2025 | - | £320,279 | 0 |
| 31 Aug 2024 | - | £29,346 | 8 |
| 31 Aug 2023 | - | £30,465 | 9 |
| 31 Aug 2022 | £631,603 | £127,326 | 8 |
| 31 Aug 2021 | £611,273 | £101,565 | 7 |
| 31 Aug 2020 | £457,040 | £120,025 | 7 |
| 31 Aug 2019 | £326,219 | £105,307 | 5 |
| 31 Aug 2018 | £283,221 | £69,981 | - |
| 31 Aug 2017 | - | £53,164 | - |
| 31 Aug 2016 | - | £54,044 | - |
| 31 Aug 2015 | - | £59,655 | - |







