Save And Prosper Ltd
- Company number
- 09162550
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Aug 2014
- Nature of business
- Financial management
Registered office
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2025 | - | £18,725 | - | 3 |
| 31 Mar 2024 | - | £18,713 | - | 3 |
| 31 Mar 2023 | - | £14,318 | - | 3 |
| 31 Mar 2022 | - | £10,836 | - | 3 |
| 31 Mar 2021 | - | £7,419 | - | 3 |
| 31 Mar 2020 | - | £4,267 | - | 3 |
| 31 Mar 2019 | £17,769 | £1,574 | - | 3 |
| 31 Mar 2018 | £14,893 | £1,587 | - | - |
| 31 Mar 2017 | £36,855 | £1,275 | - | - |
| 31 Mar 2016 Dormant | - | £1 | £1 | - |
| 31 Aug 2015 Dormant | - | £1 | £1 | - |
Connections
Companies at the same address
- No Oak Ltd (15943992)