OpenCompanies

Endeavour Projects Ltd

Company number
09141782
Status
Active
Type
Private Limited Company
Incorporated
22 Jul 2014
Nature of business
Other specialised construction activities n.e.c.

Registered office

18 Durley Avenue
Pinner
HA5 1JQ

Officers

NameRoleAppointedResigned
KEYLAND, Martin Christopher Director 22 Jul 2014

Control

NameNature of controlNotifiedCeased
Mr Martin Christopher Keyland Ownership Of Shares 75 To 100 Percent 22 Jul 2016

Accounts

Year ended Net assets Cash Employees
31 Jul 2025 £56,745 £132,591 2
31 Jul 2024 £39,976 £90,448 2
31 Jul 2023 £40,146 £32,632 2
31 Jul 2022 £49,006 £67,714 2
31 Jul 2021 £19,064 £59,906 2
31 Jul 2020 £516 £39,545 2
31 Jul 2019 £1,629 £4,535 2
31 Jul 2018 -£2,152 £10,731 2
31 Jul 2017 £10,519 £25,079 -
31 Jul 2016 £332 £7,542 -
31 Jul 2015 £4,590 £21,229 -

Data