Jews Walk Freehold Limited
- Company number
- 09125685
- Status
- Active
- Type
- Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
- Incorporated
- 10 Jul 2014
- Nature of business
- Other letting and operating of own or leased real estate
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BROOKS, Johanna | Director | 17 Oct 2021 | |
| TATE, Drew Tor | Director | 17 Oct 2021 | |
| FARNINGHAM, Marian Janette Hume | Director | 10 Jul 2014 | |
| IVENS, John, Dr | Director | 10 Jul 2014 | |
| FARNINGHAM, David Alexander Halse | Director | 10 Jul 2014 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Dec 2024 | £0 | 0 |
| 31 Dec 2023 | £0 | 0 |
| 31 Dec 2022 | £0 | 0 |
| 31 Dec 2021 | £0 | 0 |
| 31 Dec 2020 | £0 | 0 |
| 31 Dec 2019 | £0 | 0 |
| 31 Dec 2018 | £0 | - |
| 31 Dec 2017 | £0 | - |
| 31 Dec 2016 | £0 | - |
| 31 Jul 2015 | £0 | - |
Connections
Directors’ other companies
- FARNINGHAM, David Alexander Halse - Director at Brakelond Estates Limited
- FARNINGHAM, Marian Janette Hume - Director at Brakelond Estates Limited