# Instrument Research Company Limited

## Details

- **Company number:** [09095552](https://find-and-update.company-information.service.gov.uk/company/09095552)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 20 Jun 2014
- **Registered office:** 5 SUMMERHOUSE DRIVE, BEXLEY, DA5 2EB
- **Nature of business:** [21100](/sic/21100) Manufacture of basic pharmaceutical products



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DAWSON, Sarah Joanne | secretary | 20 Jun 2014 |  |
| DAWSON, Sarah Joanne | director | 20 Jun 2014 |  |
| DAWSON, Martyn John | director | 20 Jun 2014 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Sarah Joanne Dawson | significant-influence-or-control-as-firm | 2 Jan 2024 | 3 Apr 2024 |
| Sarah Joanne Dawson | ownership-of-shares-25-to-50-percent, significant-influence-or-control-as-firm | 2 Jan 2024 |  |
| Mr Martyn Dawson | ownership-of-shares-50-to-75-percent, ownership-of-shares-50-to-75-percent-as-firm, voting-rights-50-to-75-percent, voting-rights-50-to-75-percent-as-firm, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-firm, significant-influence-or-control-as-firm | 7 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Jun 2025 | - | £7,530 | - | 2 |
| 30 Jun 2024 | - | £4,861 | - | 2 |
| 30 Jun 2023 | - | £10,644 | - | 2 |
| 30 Jun 2022 | - | £741 | - | 2 |
| 30 Jun 2021 | £78,185 | £3,275 | - | 1 |
| 30 Jun 2020 | - | £26,404 | - | 1 |
| 30 Jun 2019 | £72,919 | £39,855 | - | 1 |
| 30 Jun 2018 | £66,695 | £36,167 | - | - |
| 30 Jun 2017 | - | £24,544 | - | - |
| 30 Jun 2016 | - | £13,674 | £2,492 | - |
| 30 Jun 2015 | - | £3,951 | £451 | - |






## Companies at the same address

- [MJD Precision Engineering Limited](/company/04695423) (04695423)



