OpenCompanies

MOZ Morris Ltd

Company number
09049340
Status
Active
Type
Private Limited Company
Incorporated
21 May 2014
Nature of business
Business and domestic software development

Registered office

59 Bath Street
Southampton
SO14 6GR

Control

NameNature of controlNotifiedCeased
Mr David William Morris Ownership Of Shares 75 To 100 Percent 1 Jun 2016

Accounts

Year ended Turnover Net assets Employees
31 May 2025 - £29,673 1
31 May 2024 - £42,394 1
31 May 2023 - £83,894 1
31 May 2022 - £65,273 1
31 May 2021 - £80,526 1
31 May 2020 £148,071 £51,393 1
31 May 2019 £111,483 £22,404 1
31 May 2018 £99,628 £33,023 -
31 May 2017 £68,907 £18,535 -
31 May 2016 - £3,479 -
31 May 2015 - - -

Data