The Morgans Consortium Consulting Limited
- Company number
- 09045481
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19 May 2014
- Nature of business
- Other business support service activities n.e.c.
Registered office
Previous names
- The Oasis Network Incorporation Ltd (until 29 Jan 2018)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SULAIMAN, Omotanwa | Director | 1 May 2015 | 1 Sep 2015 |
| MOGAJI, Ruqiat | Secretary | 19 May 2014 | 20 Jul 2016 |
| SULAIMAN, Omotanwa Latifat | Director | 23 Aug 2016 | 6 Sep 2016 |
| NANAROVA, Lydia | Director | 10 Jun 2014 | 6 Sep 2016 |
| SULAIMAN, Omotanwa Latifah | Director | 27 Dec 2016 | 1 Mar 2018 |
| WANGA, Marianne Lucienne | Director | 16 Mar 2018 | 19 Apr 2019 |
| WANGA, Marianne | Secretary | 19 Apr 2019 | 5 Feb 2020 |
| AMUSA, Foluso | Director | 19 May 2014 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Miss Omotanwa Latifat Sulaiman | Ownership Of Shares 50 To 75 Percent Ownership Of Shares 50 To 75 Percent As Firm Voting Rights 50 To 75 Percent Voting Rights 50 To 75 Percent As Trust Voting Rights 50 To 75 Percent As Firm Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Firm |
1 Dec 2016 | 1 Mar 2018 |
| Miss Marianne Lucienne Wanga | Ownership Of Shares 50 To 75 Percent Ownership Of Shares 50 To 75 Percent As Firm Voting Rights 50 To 75 Percent Voting Rights 50 To 75 Percent As Firm Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Firm |
28 May 2018 | 1 Jan 2019 |
| Mr Foluso Saheed Amusa | Ownership Of Shares 75 To 100 Percent Ownership Of Shares 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors As Trust Significant Influence Or Control As Trust |
15 May 2016 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 May 2026 | - | £20,218 | - | 0 |
| 31 May 2025 | - | £20,098 | - | 0 |
| 31 May 2024 | - | £19,998 | - | 0 |
| 31 May 2023 | - | £19,635 | - | 0 |
| 31 May 2022 | - | £19,385 | - | 1 |
| 31 May 2021 | - | £16,388 | - | 0 |
| 31 May 2020 | - | £6,693 | - | 1 |
| 31 May 2019 | - | £48,248 | - | - |
| 31 May 2018 | £8,760 | £3,789 | - | - |
| 31 May 2017 | £4,324 | £1,246 | £168 | - |
| 31 May 2016 Dormant | - | £2 | £0 | - |
| 31 May 2015 | - | £0 | - | - |
Connections
Registered address
4,012 companies are registered at this address - likely a registration agent.