# Task Processing Limited

## Details

- **Company number:** [08974250](https://find-and-update.company-information.service.gov.uk/company/08974250)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 2 Apr 2014
- **Registered office:** 04 WHITCHURCH PARADE, WHITCHURCH LANE, EDGWARE, HA8 6LR
- **Nature of business:** [82990](/sic/82990) Other business support service activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Edward Christian Seymour Marno | ownership-of-shares-25-to-50-percent | 22 Mar 2018 | 5 Dec 2018 |
| Mr Philip Leo Premraj Thurairajah | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Apr 2017 | 4 Jan 2021 |
| Mr Kuddithamby Mahalingam Kandeepan | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 4 Jan 2021 | 1 Apr 2023 |
| Mrs Ajantha Kandeepan | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Apr 2023 | 25 Sep 2025 |
| Mrs Selvarani Marian Thurairajah | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Sep 2025 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Apr 2025 | £72,186 | - | 2 |
| 30 Apr 2024 | £44,839 | - | 2 |
| 30 Apr 2023 | £25,505 | £28,971 | 1 |
| 30 Apr 2022 | - | £27,460 | 1 |
| 30 Apr 2021 | - | £17,317 | 1 |
| 30 Apr 2020 | - | £12,835 | 0 |
| 30 Apr 2019 | - | £18,498 | - |
| 30 Apr 2018 | - | £6,463 | - |
| 30 Apr 2017 | - | £7,022 | - |
| 30 Apr 2016 | - | £9,053 | - |
| 30 Apr 2015 | - | £9,083 | - |






## Companies at the same address

- [Attermire Change Solutions Limited](/company/09162026) (09162026)
- [Bodefi Limited](/company/09711216) (09711216)
- [Buckingham Stores Limited](/company/11265141) (11265141)
- [Casada Health &amp; Beauty Ltd](/company/07142717) (07142717)
- [Chestnut Education Group Limited](/company/11047312) (11047312)
- [Clym Studio Limited](/company/09120919) (09120919)
- [Crest Commercial Limited](/company/02041081) (02041081)
- [Dolphin Shipping Line (UK) Limited](/company/07901177) (07901177)
- [Fonic Limited](/company/05223220) (05223220)
- [Fonic Music Limited](/company/08627266) (08627266)



