Accounts to 30 Apr 2018
- Period
- 30 Apr 2018 to 30 Apr 2018
- Average employees
- 1
Balance sheet
| 30 Apr 2018 | 30 Apr 2017 | |
|---|---|---|
| Fixed assets | £13,902 | £21,315 |
| Current assets | £507,721 | £635,261 |
| Debtors | £185,318 | £574,718 |
| Cash at bank and in hand | £314,403 | £55,543 |
| Net current assets/liabilities | £422,951 | £435,500 |
| Total assets less current liabilities | £436,853 | £456,815 |
| Net assets/liabilities | £436,853 | £456,037 |
| Shareholders' funds | £100 | £100 |
Profit and loss
| 30 Apr 2018 | 30 Apr 2017 | |
|---|---|---|
| Profit/loss for the period | - | £424,579 |