# Charles Ross Limited

## Details

- **Company number:** [08952754](https://find-and-update.company-information.service.gov.uk/company/08952754)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 21 Mar 2014
- **Registered office:** 73 CORNHILL, LONDON, EC3V 3QQ
- **Nature of business:** [82990](/sic/82990) Other business support service activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Romanos Elie Brihi | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Mar 2017 | 10 Oct 2025 |
| Mrs Amal Elie Riachi | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 10 Oct 2025 |  |
| Rima Elie Brihi | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 10 Oct 2025 |  |



## Accounts

| Year ended | Cash | Employees |
|---|---|---|
| 31 Mar 2025 | £23,520 | 0 |
| 31 Mar 2024 | £39,302 | 0 |
| 31 Mar 2023 | £46,768 | 0 |
| 31 Mar 2022 | £121,726 | 0 |
| 31 Mar 2021 | £101,698 | 0 |
| 31 Mar 2020 | £77,552 | 0 |
| 31 Mar 2019 | £77,916 | - |
| 31 Mar 2018 | £52,504 | - |
| 31 Mar 2017 | £3,034 | - |
| 31 Mar 2016 | £30,821 | - |
| 31 Mar 2015 | £8,007 | - |






## Registered address

1,520 companies are registered at this address - likely a registration agent.



