# HAQ Trading Ltd

## Details

- **Company number:** [08931064](https://find-and-update.company-information.service.gov.uk/company/08931064)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 10 Mar 2014
- **Registered office:** 10 IRK GARDENS, MIDDLETON, MANCHESTER, M24 4TJ
- **Nature of business:** [47910](/sic/47910) Retail sale via mail order houses or via Internet




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Riaz Ul Haq Ghouri | ownership-of-shares-75-to-100-percent | 10 Mar 2017 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2025 | - | £5,679 | - | 2 |
| 31 Mar 2024 | - | £16,107 | - | 2 |
| 31 Mar 2023 | - | £16,361 | - | 3 |
| 31 Mar 2022 | - | £30,724 | - | 3 |
| 31 Mar 2021 | £507,121 | £28,900 | - | 5 |
| 31 Mar 2020 | - | £29,731 | - | 4 |
| 31 Mar 2019 | - | £16,708 | - | 4 |
| 31 Mar 2018 | - | £7,801 | £12,635 | - |
| 31 Mar 2017 | - | £7,801 | £5,190 | - |
| 31 Mar 2016 | - | £1 | £693 | - |
| 31 Mar 2015 | - | £5,550 | £4,455 | - |







