# Hex Security Limited

## Details

- **Company number:** [08908807](https://find-and-update.company-information.service.gov.uk/company/08908807)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 24 Feb 2014
- **Registered office:** SME HOUSE, HOLME LACY INDUSTRIAL ESTATE, HEREFORD, HR2 6DR
- **Nature of business:** [62020](/sic/62020) Information technology consultancy activities




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jeremy Mark White | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent, voting-rights-75-to-100-percent-as-firm, right-to-appoint-and-remove-directors, significant-influence-or-control-as-firm | 6 Apr 2016 | 6 Apr 2016 |
| Mrs Leah Natasha Dunsmuir | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors, significant-influence-or-control-as-firm | 28 Nov 2018 |  |
| Mr Steven Dunsmuir | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors, significant-influence-or-control-as-firm | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 28 Feb 2026 | - | £713,088 | £735,870 | 2 |
| 28 Feb 2025 | - | £657,847 | £683,184 | 2 |
| 28 Feb 2024 | - | £624,491 | £664,392 | 2 |
| 28 Feb 2023 | - | £566,632 | £589,723 | 2 |
| 28 Feb 2022 | - | £503,653 | - | 2 |
| 28 Feb 2021 | - | £450,123 | - | 2 |
| 28 Feb 2020 | - | - | - | 2 |
| 28 Feb 2019 | - | - | - | 1 |
| 28 Feb 2018 | - | - | - | 2 |
| 28 Feb 2017 | £318,248 | - | - | - |
| 29 Feb 2016 | - | - | £300,402 | - |
| 28 Feb 2015 | - | - | £154,684 | - |






## Companies at the same address

- [A &amp; E Sachdev Ophthalmology Limited](/company/14389060) (14389060)
- [Acumenity Limited](/company/10576469) (10576469)
- [AE Hereford Ltd](/company/12775777) (12775777)
- [Aesthetic Nurse Mentors Ltd](/company/16124991) (16124991)
- [Against The Grain Joinery Limited](/company/04701498) (04701498)
- [Apog Ltd](/company/12690936) (12690936)
- [Arnold Capital Limited](/company/09110541) (09110541)
- [Arnold Industrial Engineering Limited](/company/07422758) (07422758)
- [Arnold Real Estate Limited](/company/09111166) (09111166)
- [Aubrey Smith Ltd](/company/15528093) (15528093)



