# Kits Coty Glamping Limited

## Details

- **Company number:** [08854058](https://find-and-update.company-information.service.gov.uk/company/08854058)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 21 Jan 2014
- **Registered office:** 84 COLLINGWOOD ROAD, COLLINGWOOD ROAD KITS COTY ESTATE, AYLESFORD, ME20 7ER
- **Nature of business:** [93290](/sic/93290) Other amusement and recreation activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Ami Alexandra Culver | ownership-of-shares-25-to-50-percent | 1 Jul 2016 |  |
| Mr Mark Culver | ownership-of-shares-25-to-50-percent | 1 Jul 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Jan 2026 | - | £20,454 | - | 4 |
| 31 Jan 2025 | - | £30,773 | - | 3 |
| 31 Jan 2024 | - | £41,959 | £5,777 | 4 |
| 31 Jan 2023 | - | £60,800 | £9,486 | 2 |
| 31 Jan 2022 | - | £77,322 | £21,564 | 2 |
| 31 Jan 2021 | - | £57,703 | £31,416 | 1 |
| 31 Jan 2020 | - | £54,182 | £28,025 | 1 |
| 31 Jan 2019 | - | £45,501 | £6,209 | 1 |
| 31 Jan 2018 | £61,031 | £32,356 | £8,285 | 1 |
| 31 Jan 2017 | £48,891 | £17,538 | £10,804 | - |
| 31 Jan 2016 | - | £2,000 | £3,196 | - |
| 31 Jan 2015 | - | -£9,206 | £3,664 | - |







