Accounts to 31 Jan 2021
- Average employees
- 2
Balance sheet
| Item | 31 Jan 2021 | 31 Jan 2020 |
|---|---|---|
| Fixed assets | £49,241 | £41,639 |
| Current assets | £21,855 | £17,980 |
| Creditors: due within one year | £2,877 | £2,996 |
| Net current assets/liabilities | £18,978 | £14,984 |
| Total assets less current liabilities | £68,219 | £56,623 |
| Net assets/liabilities | £14,310 | £24,598 |
| Shareholders' funds | £14,310 | £24,598 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Jan 2020 filing.