OpenCompanies

Jason Wilsher-Mills Ltd

Company number
08832758
Status
Active
Type
Private Limited Company
Incorporated
6 Jan 2014
Nature of business
Other education n.e.c.

Registered office

3 Clover House
Boston Road
Sleaford
NG34 7HD

Previous names

  • Bluejayway Digital Arts Limited (until 6 Feb 2017)

Control

NameNature of controlNotifiedCeased
Mr Jason Wilsher-Mills Ownership Of Shares 75 To 100 Percent 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £3,651 £6,863 1
31 Mar 2024 £20,833 £30,244 1
31 Mar 2023 £20,729 £25,925 1
31 Mar 2022 £18,590 £12,315 1
31 Mar 2021 £38,292 £31,042 1
31 Mar 2020 £22,114 £6,762 1
31 Mar 2019 £9,368 £3,207 1
31 Mar 2018 £20,879 £6,039 1
31 Mar 2017 £6,455 £3,619 1
31 Mar 2016 £10,923 £885 -
31 Mar 2015 £9,392 - -

Connections

Companies at the same address

Data